Green Fees
GREEN FEES 2009/2010
Winter Rates
(November 2009 - March 2010)
| Round | Day Ticket | |
| Monday - Thursday | £17.00 | N/A |
| Friday | £17.00 | N/A |
| Saturday | £17.00 | N/A |
| Sunday | £17.00 | N/A |
(This includes a steak pie or fish and chips following your round)
Summer Rates
(1st April 2010 - 31st October 2010)
| Round | Day Ticket | |
| Monday - Thursday | £27.00 | £37.00 |
| Friday | £32.00 | £42.00 |
| Saturday | £37.00 | £47.00 |
| Sunday | £37.00 | £47.00 |
